Partnerships & Investors
NFC is truly thankful to have so many partners. The following institutions have contributed to the success of NFC through grants within the last year:
- NeighborWorks®
- Principal Financial Group Foundation
- Bank of America Foundation
- Wells Fargo Foundation
- Bankers Trust
The following financial institutions invest in our loans through pool participations and provide money that is used for property repair and closing cost subsidies. Government sponsored entities buy whole loans from us.
| Loan Participations: |
|
| Bank of America |
$ 9,801,000 |
| Bankers Trust Company | 14,560,000 |
| Bank of the West | 10,940,000 |
| Community State Bank | 5,175,000 |
| First American Bank | 3,250,000 |
| First Federal Saving Bank of Iowa | 1,000,000 |
| Great Western Bank | 750,000 |
| Iowa Central Credit Union | 350,000 |
| Iowa Savings Bank | 15,000 |
| Iowa State Bank | 1,575,000 |
| Liberty Bank | 1,500,000 |
| Principal Bank | 21,751,500 |
| Regions Bank | 100,000 |
| US Bank | 14,225,000 |
| Wells Fargo Bank | 26,625,000 |
| West Bank | 3,597,500 |
| Sub Total | $116,215,000 |
| Equity Equivalent Investments: | |
| Bank of the West | $1,500,000 |
| Iowa State Bank | 75,000 |
| Liberty Bank | 75,000 |
| Principal Bank | 300,000 |
| US Bank | 250,000 |
| Wells Fargo Bank | 1,350,000 |
| West Bank | 300,000 |
| Sub Total | $3,850,000 |
| Government Source Funds: | |
| City of Des Moines | $19,466,667 |
| City of West Des Moines | 200,000 |
| Polk County | 19,300,000 |
| Sub Total | $38,966,667 |
| Loans Sold to Fannie Mae | $39,943,986 |
| Total Investments in NFC | $198,975,653 |
Without these financial partnerships, NFC could not continue to improve our Des Moines neighborhoods.