About Us

NFC provides unique lending programs and related services to facilitate targeted neighborhood revitalization in Polk County, Iowa through partnerships with residents, governments, community-based organizations and the business community.

Lending:

NEIGHBORHOOD FINANCE CORPORATION

Loans & Forgivable Loans Closed By Neighborhood
(includes PCHTF, Midland, CCI, Post Office Grants, WDM Program)
01/01/1991 to 01/31/2012

Neighborhood # of Loans Loan Amount Forgivable Loan Total Amount
Des Moines:        
ACCENT 282 $10,554,289 $1,790,739 $12,345,028
Beaverdale 42 1,223,918 87,934 1,311,852
Capitol East 151 6,091,640 952,624 7,044,264
Capitol Park 128 4,773,128 1.015,759 5,788,887
Carpenter/Drake Park 41 1,608,438 206,818 1,815,256
Chautauqua Park 52 1,801,543 347,234 2,148,777
Citywide 737 35,806,259 6,034,482 41,840,741
Columbus Park 90 2,704,074 531,802 3,235,876
Douglas Acres 45 2,305,014 319,031 2,624,045
Drake 165 9,166,694 1,108,006 10,274,000
Fairground 122 5,352,020 944,393 6,296,413
Fairmont Park 10 307,599 104,720 412,319
Gray's Woods 90 4,056,634 644,782 4,701,416
Highland Park  397 18,070,253 3,105,318 21,175,571
King Irving 66 4,324,646 375,056 4,699,702
Merle Hay

244

10,028,882 1,345,207 11,374,089
Midland Program 29 943,450 -    943,450
North of Grand 219 14,194,803 1,754,419 15,949,222
River Bend/North Park 226 13,477,166 1,554,504 15,031,670
Sherman Hill 68 5,126,271 479,845 5,606,116
South Park 23 1,082,270 165,226 1,247,496
Union Park 448 17,122,185 2,994,947 20,117,132
Waterbury 1 25,000 10,000 35,000
Waveland Park 162 10,802,626 1,292,551 12,095,177
Woodland Heights 226 9,658,936 1,483,487 11,142,423
Total 4,064 $190,607,738 $28,648,884 $219,256,623
         
West Des Moines:        
Commerce 3 $220,000 $6,636 $226,636
Fairmeadows 21 938,892 154,726 1,093,618
Valley Junction 19 740,244 127,564 867,808
Total 43 $1,899,136 $288,926 $2,188,062
         
Windsor Heights:        
Windsor Heights 1 $6,275 $1,744 $8,019
Total 1 $6,275 $1,744 $8,019
         
TOTAL ALL NEIGHBORHOODS 4,108 $192,513,149 $28,939,555 $221,452,704